The current UEFA Europa League league phase table, every team's qualification odds and the full match schedule.
⚡ Open the UEL Monte Carlo Simulator| # | Team | P | GD | Pts | Top 8 | Top 24 |
|---|---|---|---|---|---|---|
| 1 | 3 | +8 | 9 | 96% | 100% | |
| 2 | 3 | +8 | 9 | 92% | 100% | |
| 3 | 3 | +6 | 9 | 38% | 99% | |
| 4 | 3 | +5 | 9 | 76% | >99% | |
| 5 | 3 | +3 | 9 | 60% | >99% | |
| 6 | 3 | +7 | 7 | 33% | 96% | |
| 7 | 3 | +4 | 7 | 46% | 97% | |
| 8 | 3 | +2 | 7 | 34% | 95% | |
| 9 | 3 | +4 | 6 | 21% | 90% | |
| 10 | 3 | +1 | 6 | 7% | 71% | |
| 11 | 3 | +1 | 6 | 36% | 95% | |
| 12 | 3 | -1 | 6 | 38% | 95% | |
| 13 | 3 | +1 | 5 | 29% | 92% | |
| 14 | 3 | +5 | 4 | 19% | 88% | |
| 15 | 3 | +4 | 4 | 48% | 97% | |
| 16 | 3 | +3 | 4 | 25% | 90% | |
| 17 | 3 | +2 | 4 | 10% | 74% | |
| 18 | 3 | +0 | 4 | 3% | 52% | |
| 19 | 3 | +0 | 4 | 7% | 72% | |
| 20 | 3 | -1 | 4 | 4% | 61% | |
| 21 | 3 | -3 | 4 | 6% | 63% | |
| 22 | 3 | -3 | 4 | 11% | 79% | |
| 23 | 3 | +1 | 3 | 5% | 63% | |
| 24 | 3 | +0 | 3 | 5% | 65% | |
| 25 | 3 | -1 | 3 | 42% | 97% | |
| 26 | 3 | -1 | 3 | 1% | 40% | |
| 27 | 3 | -2 | 3 | 1% | 34% | |
| 28 | 3 | -3 | 3 | 2% | 49% | |
| 29 | 3 | -5 | 1 | <1% | 18% | |
| 30 | 3 | -5 | 1 | <1% | 12% | |
| 31 | 3 | -7 | 1 | <1% | 10% | |
| 32 | 3 | -8 | 1 | <1% | 19% | |
| 33 | 3 | -5 | 0 | <1% | 16% | |
| 34 | 3 | -5 | 0 | <1% | 40% | |
| 35 | 3 | -6 | 0 | <1% | 25% | |
| 36 | 3 | -9 | 0 | <1% | 5% |
1-8 round of 16 · 9-24 play-off · 25-36 out. The 54 matches played keep their real score; the rest were simulated 4,000 times (2026-10-31) with the simulator's model: Poisson goals driven by team ratings. Ties are broken with UEFA's criteria; the team rating stands in for the last ones.
After 54 matches Benfica lead with 9 points. The model's likeliest top-8 finishers: Benfica (96%), Bayer Leverkusen (92%), Bournemouth (76%).
36 teams play in one table; each plays 8 matches (4 home, 4 away). The top 8 go straight to the round of 16, 9th to 24th play a knockout play-off and 25th to 36th are out.
In the UEFA Europa League league phase (8 matches, at most 24 points) 16 points are enough for the top 8 and 10 points for the play-off places (9-24) 90% of the time. 15 points give about an even chance of the top 8, 9 of the top 24. Source: 4,000 simulated league phases of the PredictLeague model, played matches included (2026-10-31).