The current UEFA Conference League league phase table, every team's qualification odds and the full match schedule.
⚡ Open the UECL Monte Carlo Simulator| # | Team | P | GD | Pts | Top 8 | Top 24 |
|---|---|---|---|---|---|---|
| 1 | 2 | +5 | 6 | 50% | 98% | |
| 2 | 2 | +4 | 6 | 63% | >99% | |
| 3 | 2 | +4 | 6 | 66% | >99% | |
| 4 | 2 | +4 | 6 | 40% | 97% | |
| 5 | 2 | +4 | 6 | 61% | 99% | |
| 6 | 2 | +4 | 6 | 82% | >99% | |
| 7 | 2 | +3 | 6 | 33% | 94% | |
| 8 | 2 | +2 | 6 | 57% | 99% | |
| 9 | 2 | +4 | 4 | 42% | 96% | |
| 10 | 2 | +3 | 4 | 63% | 99% | |
| 11 | 2 | +2 | 4 | 15% | 86% | |
| 12 | 2 | +2 | 4 | 12% | 81% | |
| 13 | 2 | +1 | 3 | 35% | 94% | |
| 14 | 2 | +1 | 3 | 7% | 65% | |
| 15 | 2 | +1 | 3 | 58% | 98% | |
| 16 | 2 | -1 | 3 | 42% | 96% | |
| 17 | 2 | -1 | 3 | 22% | 86% | |
| 18 | 2 | +0 | 2 | 6% | 65% | |
| 19 | 2 | +0 | 2 | 2% | 52% | |
| 20 | 2 | +0 | 2 | 4% | 54% | |
| 21 | 2 | +0 | 2 | 6% | 65% | |
| 22 | 2 | -1 | 1 | 8% | 76% | |
| 23 | 2 | -1 | 1 | 2% | 46% | |
| 24 | 2 | -1 | 1 | 5% | 67% | |
| 25 | 2 | -1 | 1 | 3% | 57% | |
| 26 | 2 | -2 | 1 | <1% | 16% | |
| 27 | 2 | -2 | 1 | 2% | 48% | |
| 28 | 2 | -3 | 1 | 6% | 75% | |
| 29 | 2 | -3 | 1 | 7% | 71% | |
| 30 | 2 | -3 | 1 | 1% | 42% | |
| 31 | 2 | -4 | 1 | <1% | 31% | |
| 32 | 2 | -2 | 0 | <1% | 18% | |
| 33 | 2 | -4 | 0 | 0% | 4% | |
| 34 | 2 | -4 | 0 | <1% | 12% | |
| 35 | 2 | -4 | 0 | 0% | 1% | |
| 36 | 2 | -7 | 0 | <1% | 13% |
1-8 round of 16 · 9-24 play-off · 25-36 out. The 36 matches played keep their real score; the rest were simulated 4,000 times (2026-10-23) with the simulator's model: Poisson goals driven by team ratings. Ties are broken with UEFA's criteria; the team rating stands in for the last ones.
After 36 matches Panathinaikos lead with 6 points. The model's likeliest top-8 finishers: AS Monaco (82%), Trabzonspor (66%), FC Lugano (63%).
36 teams play in one table; each plays 6 matches (3 home, 3 away). The top 8 go straight to the round of 16, 9th to 24th play a knockout play-off and 25th to 36th are out.
In the UEFA Conference League league phase (6 matches, at most 18 points) 13 points are enough for the top 8 and 8 points for the play-off places (9-24) 90% of the time. 12 points give about an even chance of the top 8, 7 of the top 24. Source: 4,000 simulated league phases of the PredictLeague model, played matches included (2026-10-23).