The current UEFA Champions League league phase table, every team's qualification odds and the full match schedule.
⚡ Open the UCL Monte Carlo Simulator| # | Team | P | GD | Pts | Top 8 | Top 24 |
|---|---|---|---|---|---|---|
| 1 | 3 | +9 | 9 | 93% | 100% | |
| 2 | 3 | +9 | 9 | 48% | >99% | |
| 3 | 3 | +5 | 9 | 88% | >99% | |
| 4 | 3 | +5 | 9 | 96% | 100% | |
| 5 | 3 | +3 | 9 | 46% | >99% | |
| 6 | 3 | +5 | 7 | 25% | 94% | |
| 7 | 3 | +4 | 7 | 71% | >99% | |
| 8 | 3 | +5 | 6 | 68% | >99% | |
| 9 | 3 | +5 | 6 | 6% | 76% | |
| 10 | 3 | +4 | 6 | 62% | >99% | |
| 11 | 3 | +3 | 6 | 9% | 83% | |
| 12 | 3 | +3 | 6 | 14% | 86% | |
| 13 | 3 | +1 | 6 | 31% | 96% | |
| 14 | 3 | +5 | 5 | 50% | 98% | |
| 15 | 3 | +3 | 4 | 8% | 77% | |
| 16 | 3 | +1 | 4 | 25% | 94% | |
| 17 | 3 | +1 | 4 | 3% | 56% | |
| 18 | 3 | +0 | 4 | 7% | 76% | |
| 19 | 3 | +0 | 3 | 6% | 70% | |
| 20 | 3 | -1 | 3 | 14% | 84% | |
| 21 | 3 | -1 | 3 | 5% | 66% | |
| 22 | 3 | -2 | 3 | 10% | 84% | |
| 23 | 3 | -3 | 3 | 4% | 65% | |
| 24 | 3 | -3 | 3 | <1% | 38% | |
| 25 | 3 | -3 | 3 | <1% | 11% | |
| 26 | 3 | -4 | 3 | 3% | 54% | |
| 27 | 3 | -4 | 3 | 1% | 42% | |
| 28 | 3 | -5 | 3 | 1% | 43% | |
| 29 | 3 | -5 | 3 | 4% | 67% | |
| 30 | 3 | -5 | 3 | <1% | 26% | |
| 31 | 3 | -6 | 2 | <1% | 37% | |
| 32 | 3 | -3 | 1 | <1% | 12% | |
| 33 | 3 | -4 | 1 | <1% | 14% | |
| 34 | 3 | -4 | 0 | <1% | 27% | |
| 35 | 3 | -6 | 0 | <1% | 20% | |
| 36 | 3 | -12 | 0 | 0% | 7% |
1-8 round of 16 · 9-24 play-off · 25-36 out. The 54 matches played keep their real score; the rest were simulated 4,000 times (2026-10-22) with the simulator's model: Poisson goals driven by team ratings. Ties are broken with UEFA's criteria; the team rating stands in for the last ones.
After 54 matches Paris Saint Germain lead with 9 points. The model's likeliest top-8 finishers: Real Madrid (96%), Paris Saint Germain (93%), Liverpool (88%).
36 teams play in one table; each plays 8 matches (4 home, 4 away). The top 8 go straight to the round of 16, 9th to 24th play a knockout play-off and 25th to 36th are out.
In the UEFA Champions League league phase (8 matches, at most 24 points) 16 points are enough for the top 8 and 10 points for the play-off places (9-24) 90% of the time. 16 points give about an even chance of the top 8, 9 of the top 24. Source: 4,000 simulated league phases of the PredictLeague model, played matches included (2026-10-22).